Name Last modified Size Description
Parent Directory -
sciplot_1.36.orig.tar.gz 2022-04-11 05:20 81K
sciplot_1.36-18.dsc 2022-04-11 05:20 1.9K
sciplot_1.36-18.debian.tar.xz 2022-04-11 05:20 7.0K
sciplot-bin_1.36-18_i386.deb 2022-04-11 05:11 11K
sciplot-bin_1.36-18_amd64.deb 2022-04-11 05:39 11K
libsciplot1_1.36-18_i386.deb 2022-04-11 05:11 33K
libsciplot1_1.36-18_amd64.deb 2022-04-11 05:38 32K
libsciplot-dev_1.36-18_i386.deb 2022-04-11 05:40 76K
libsciplot-dev_1.36-18_amd64.deb 2022-04-11 05:06 74K
Apache Server at mirror.hostsuisse.net Port 80