Name Last modified Size Description
Parent Directory -
tycho2_2.orig.tar.xz 2022-04-11 05:33 116M
tycho2_2-4.dsc 2022-04-11 05:33 3.1K
tycho2_2-4.debian.tar.xz 2022-04-11 05:33 4.8K
astrometry-data-tycho2_2-4_all.deb 2022-04-11 05:41 3.2K
astrometry-data-tycho2-10-19_2-4_i386.deb 2022-04-11 05:36 3.3K
astrometry-data-tycho2-10-19_2-4_amd64.deb 2022-04-11 04:59 3.3K
astrometry-data-tycho2-10-19-littleendian_2-4_all.deb 2022-04-11 05:41 21M
astrometry-data-tycho2-10-19-bigendian_2-4_all.deb 2022-04-11 05:19 20M
astrometry-data-tycho2-09_2-4_i386.deb 2022-04-11 05:06 3.2K
astrometry-data-tycho2-09_2-4_amd64.deb 2022-04-11 05:29 3.2K
astrometry-data-tycho2-09-littleendian_2-4_all.deb 2022-04-11 05:42 25M
astrometry-data-tycho2-09-bigendian_2-4_all.deb 2022-04-11 05:07 25M
astrometry-data-tycho2-08_2-4_i386.deb 2022-04-11 05:42 3.2K
astrometry-data-tycho2-08_2-4_amd64.deb 2022-04-11 05:32 3.2K
astrometry-data-tycho2-08-littleendian_2-4_all.deb 2022-04-11 05:31 49M
astrometry-data-tycho2-08-bigendian_2-4_all.deb 2022-04-11 05:21 48M
astrometry-data-tycho2-07_2-4_i386.deb 2022-04-11 05:41 3.2K
astrometry-data-tycho2-07_2-4_amd64.deb 2022-04-11 05:44 3.2K
astrometry-data-tycho2-07-littleendian_2-4_all.deb 2022-04-11 05:04 84M
astrometry-data-tycho2-07-bigendian_2-4_all.deb 2022-04-11 04:57 82M
Apache Server at mirror.hostsuisse.net Port 80